River Blythe Meadows
Javascript is required to view this map.
Meadow location
| OS Grid Ref | SP112733 |
| Easting | 411200 |
| Northing | 273300 |
| Latitude | 52.357263 |
| Longitude | -1.835527 |
| Address | West Midlands
|
* Conservation designations are as follows:
SSSI: Site of Special Scientific Interest
NNR: National Nature Reserve
SAC: Special Area of Conservation
RAM: Ramsar Site
SPA: Special Protection Area
WT: Local Wildlife Trust Reserve
NT: National Trust Reserve
VCO: Other Voluntary Conservation Organisation Reserve
CL: Registered Common Land
NS: Non-statutory site
Meadow data
| Meadow owner | Private |
|---|
| Catchment area | Trent |
|---|
| Size (hectares) | 2.00 |
|---|
| Conservation designation* | SSSI |
|---|
Information held in the meadows database
| Botanical | no |
|---|
| Hydrological monitoring | no |
|---|
| Hydrological modelling | no |
|---|
| Nutritional | no |
|---|
Add your own information
If you have additional information you'd like to add about this site, you can do so using the link below.